Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Company Name Sort ascending Market Cap. ($B) Valuation Financials Stock Behavior Overall Rank
ZWS ZURN ELKAY WATER SOLUTIONS CORP 4.573 4 3 3 3
ZS ZSCALER INC 23.434 2 1 1
ZI ZOOMINFO TECHNOLOGIES INC 6.046 4 1 2
ZM ZOOM VIDEO COMMUNICATIONS INC 20.516 4 2 2
ZTS ZOETIS INC 87.138 2 5 4 4
ZBH ZIMMER BIOMET HOLDINGS INC 28.868 3 3 5 4
ZG ZILLOW GROUP INC 8.361 3 1 2 2
ZD ZIFF DAVIS INC 3.195 4 4 4 4
ZBRA ZEBRA TECHNOLOGIES CORP 10.756 2 4 2 3
YUMC YUM CHINA HOLDINGS INC 23.577 5 3 2 3
YUM YUM BRANDS INC 37.859 3 5 5 4
YETI YETI HOLDINGS INC 4.026 3 1 1
AUY YAMANA GOLD INC 0
XYL XYLEM INC 22.55 3 3 4 3
XPO XPO INC 8.986 2 2 1 2
XEL XCEL ENERGY INC 32.176 1 1 5 2
WYNN WYNN RESORTS LTD 11.57 1 1 3 2
WH WYNDHAM HOTELS & RESORTS INC 5.998 3 3 4 3
GWW WW GRAINGER INC 34.728 4 5 4 4
TKO WORLD WRESTLING ENTERTAINMENT INC 8.796 2 4 1 2
WK WORKIVA INC 4.945 2 2 3 2
WDAY WORKDAY INC 58.916 3 3 3 3
WWD WOODWARD INC 7.601 3 3 2 3
WOLF WOLFSPEED INC 6.007 1 1 1 1
WING WINGSTOP INC 5.027 2 5 2 3
WSC WILLSCOT MOBILE MINI HOLDINGS CORP 8.591 3 2 3 3
WSM WILLIAMS SONOMA INC 9.268 5 5 2 4
WMB WILLIAMS COMPANIES INC 42.237 4 2 5 4
WHR WHIRLPOOL CORP 5.8 1 2 2 2
WPM WHEATON PRECIOUS METALS CORP 20.497 4 3 2 3
WY WEYERHAEUSER CO 20.893 3 3 5 4
WEX WEX INC 6.98 3 2 4 3
WRK WESTROCK CO 8.685 1 2 2 2
WLK WESTLAKE CORP 16.922 5 3 3 4
WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP 18.643 3 2 5 3
WDC WESTERN DIGITAL CORP 13.011 1 1 2 1
WST WEST PHARMACEUTICAL SERVICES INC 24.218 3 4 3 3
WFG WEST FRASER TIMBER CO LTD 5.391
WCC WESCO INTERNATIONAL INC 7.906 1 2 1 1
WEN WENDY'S CO 4.456 2 3 5 3
WELL WELLTOWER INC 44.812 2 2 4 3
WEC WEC ENERGY GROUP INC 27.84 1 2 5 3
WFRD WEATHERFORD INTERNATIONAL PLC 6.706
W WAYFAIR INC 5.235 1 1 1 1
WTS WATTS WATER TECHNOLOGIES INC 6.265 4 4 4 4
WSO WATSCO INC 14.151 3 4 3 3
WAT WATERS CORP 17.245 3 5 3 4
WM WASTE MANAGEMENT INC 66.083 3 4 5 4
WCN WASTE CONNECTIONS INC 32.947 3 3 5 4
WMG WARNER MUSIC GROUP CORP 16.883 3 3 2 3
WBD WARNER BROS DISCOVERY INC 31.418 1 2 1 1
DIS WALT DISNEY CO 160.087 2 2 4 3
WMT WALMART INC 434.876 4 4 5 4
WBA WALGREENS BOOTS ALLIANCE INC 20.898 1 2 2 2
WPC W P CAREY INC 14.575 1 2 5 3
VMC VULCAN MATERIALS CO 25.774 3 3 5 4
VNO VORNADO REALTY TRUST 3.829 1 2 1 1
VMW VMWARE INC 71.038
VST VISTRA CORP 11.141 5 1 2 3
VC VISTEON CORP 3.559 5 2 2 3
VIR VIR BIOTECHNOLOGY INC 1.829 1 1 1
VNOM VIPER ENERGY PARTNERS LP 4.658 5 2 3 3
VICI VICI PROPERTIES INC 28.512 4 3 5 4
VTRS VIATRIS INC 13.195 5 2 4 4
VRT VERTIV HOLDINGS CO 13.892 3 1 1
VRTX VERTEX PHARMACEUTICALS INC 92.501 5 5 5 5
VZ VERIZON COMMUNICATIONS INC 144.915 5 4 3 4
VRSK VERISK ANALYTICS INC 33.707 5 5 5 5
VRSN VERISIGN INC 20.862 4 5 5 5
VTR VENTAS INC 18.079 1 2 3 2
VEEV VEEVA SYSTEMS INC 34.793 3 5 2 3
PCVX VAXCYTE INC 4.586 1 1 1
VVV VALVOLINE INC 4.866 1 4 4 3
VMI VALMONT INDUSTRIES INC 5.56 5 3 2 3
VLO VALERO ENERGY CORP 42.679 5 3 2 3
VAL VALARIS LTD 5.546
MTN VAIL RESORTS INC 9.34 3 3 4 3
VFC V F CORP 0
USFD US FOODS HOLDING CORP 10.135 4 2 4 3
UHS UNIVERSAL HEALTH SERVICES INC 9.457 3 3 3 3
OLED UNIVERSAL DISPLAY CORP 6.585 2 5 2 3
UNVR UNIVAR SOLUTIONS INC 5.703
U UNITY SOFTWARE INC 15.894 2 1 1
UNH UNITEDHEALTH GROUP INC 467.599 5 4 4 4
UTHR UNITED THERAPEUTICS CORP 11.27 5 4 3 4
X UNITED STATES STEEL CORP 7.492 1 2 1 1
URI UNITED RENTALS INC 27.055 3 4 2 3
UPS UNITED PARCEL SERVICE INC 119.099 4 5 5 5
UAL UNITED AIRLINES HOLDINGS INC 11.887 2 1 2 2
UNP UNION PACIFIC CORP 128.217 3 4 4 4
UNF UNIFIRST CORP 3.007 3 3 4 3
UAA UNDER ARMOUR INC 0
ULTA ULTA BEAUTY INC 20.811 4 4 3 4
PATH UIPATH INC 10.247
UGI UGI CORP 5.015 1 2 3 2
UFPI UFP INDUSTRIES INC 6.274 5 4 3 4
UDR UDR INC 10.381 2 2 5 3
UI UBIQUITI INC 10.735 1 5 2 3
UBER UBER TECHNOLOGIES INC 95.964 2 2 1
UHAL U-HAUL HOLDING CO 0