Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Company Name Market Cap. ($B) Valuation Financials Stock Behavior Overall Rank Sort ascending
AVTR AVANTOR INC 12.06 3 2 2
BALL BALL CORP 18.611 1 2 2 2
FL FOOT LOCKER INC 1.778 1 3 1 2
FLR FLUOR CORP 5.153 2 1 2 2
MDU MDU RESOURCES GROUP INC 4.356 1 2 1 1
ALIT ALIGHT INC 4.765 2 2 1
BILL BILLCOM HOLDINGS INC 11.903 3 1 1
LUMN LUMEN TECHNOLOGIES INC 1.473 1 2 1 1
VNO VORNADO REALTY TRUST 3.829 1 2 1 1
FOLD AMICUS THERAPEUTICS INC 3.98 1 2 1 1
GTLS CHART INDUSTRIES INC 4.708 1 2 1 1
COHR COHERENT CORP 5.181 1 2 1 1
ICUI ICU MEDICAL INC 4.138 1 2 1 1
CRWD CROWDSTRIKE HOLDINGS INC 38.93 2 2 1
AYX ALTERYX INC 2.673 1 2 1 1
WDC WESTERN DIGITAL CORP 13.011 1 1 2 1
CPG CRESCENT POINT ENERGY CORP 4.378 1 1 2 1
TENB TENABLE HOLDINGS INC 5.481 3 1 1
ITCI INTRA-CELLULAR THERAPIES INC 5.849 1 1 2 1
WCC WESCO INTERNATIONAL INC 7.906 1 2 1 1
FOUR SHIFT4 PAYMENTS INC 5.288 3 1 1
CC CHEMOURS CO 3.5 1 2 1 1
SRPT SAREPTA THERAPEUTICS INC 9.812 1 2 1 1
SNAP SNAP INC 15.13 2 1 1 1
DNB DUN & BRADSTREET HOLDINGS INC 4.959 2 2 1
SQ BLOCK INC 44.871 2 1 1 1
CAR AVIS BUDGET GROUP INC 8.784 1 2 1 1
PARA PARAMOUNT GLOBAL 10.646 1 2 1 1
UBER UBER TECHNOLOGIES INC 95.964 2 2 1
MODG TOPGOLF CALLAWAY BRANDS CORP 3.385 1 1 2 1
X UNITED STATES STEEL CORP 7.492 1 2 1 1
PENN PENN ENTERTAINMENT INC 4.093 1 2 1 1
HRI HERC HOLDINGS INC 2.991 1 2 1 1
NVCR NOVOCURE LTD 1.391 1 2 1 1
TECK TECK RESOURCES LTD 18.288 1 2 1 1
CHWY CHEWY INC 11.761 3 1 1
NOV NOV INC 7.721 1 1 2 1
SGEN SEAGEN INC 36.222 1 1 2 1
TWLO TWILIO INC 10.577 2 1 1 1
ROKU ROKU INC 12.681 2 1 1 1
VRT VERTIV HOLDINGS CO 13.892 3 1 1
PINS PINTEREST INC 16.926 3 1 1
WBD WARNER BROS DISCOVERY INC 31.418 1 2 1 1
YETI YETI HOLDINGS INC 4.026 3 1 1
INSP INSPIRE MEDICAL SYSTEMS INC 8.535 2 1 1
APLS APELLIS PHARMACEUTICALS INC 5.766 1 1 1 1
AXSM AXSOME THERAPEUTICS INC 3.355 1 1 1 1
SMAR SMARTSHEET INC 5.815 2 1 1
TXG 10X GENOMICS INC 6.868 2 1 1
ARWR ARROWHEAD PHARMACEUTICALS INC 3.303 1 1 1 1
NTRA NATERA INC 5.847 1 1 1 1
WOLF WOLFSPEED INC 6.007 1 1 1 1
KRTX KARUNA THERAPEUTICS INC 7.447 1 2 1
BGNE BEIGENE LTD 21.859 1 1 1 1
ZS ZSCALER INC 23.434 2 1 1
AA ALCOA CORP 4.196 1 1 1 1
DNLI DENALI THERAPEUTICS INC 3.55 1 1 1 1
CYTK CYTOKINETICS INC 3.043 1 1 1 1
NET CLOUDFLARE INC 21.738 2 1 1
DKNG DRAFTKINGS INC 13.915 2 1 1
FSLR FIRST SOLAR INC 15.22 1 1 1 1
RUN SUNRUN INC 3.875 1 1 1 1
IAC IAC INC 5.759 1 2 1
CCL CARNIVAL CORP 17.922 1 1 1 1
NARI INARI MEDICAL INC 3.189 2 1 1
AR ANTERO RESOURCES CORP 8.451 1 1 1 1
ARMK ARAMARK 10.646 1 1 1 1
PLUG PLUG POWER INC 6.471 1 1 1 1
HL HECLA MINING CO 2.889 1 1 1 1
MDGL MADRIGAL PHARMACEUTICALS INC 3.315 1 1 1 1
PAAS PAN AMERICAN SILVER CORP 5.478 1 1 1 1
W WAYFAIR INC 5.235 1 1 1 1
SNOW SNOWFLAKE INC 51.713 2 1 1
DDOG DATADOG INC 28.197 2 1 1
LYFT LYFT INC 4.017 2 1 1
PLTR PALANTIR TECHNOLOGIES INC 36.667 2 1 1
MRNA MODERNA INC 41.846 2 1 1
NCLH NORWEGIAN CRUISE LINE HOLDINGS LTD 7.836 1 1 1 1
SWAV SHOCKWAVE MEDICAL INC 9.014 2 1 1
U UNITY SOFTWARE INC 15.894 2 1 1
IFF INTERNATIONAL FLAVORS & FRAGRANCES INC 16.28 1 1 1 1
MP MP MATERIALS CORP 3.93 1 1 1
BE BLOOM ENERGY CORP 3.47 1 1 1
CERE CEREVEL THERAPEUTICS HOLDINGS INC 4.147 1 1 1
VIR VIR BIOTECHNOLOGY INC 1.829 1 1 1
PCVX VAXCYTE INC 4.586 1 1 1
LCID LUCID GROUP INC 14.632 1 1 1
NFE NEW FORTRESS ENERGY INC 5.573 1 1 1
ELAN ELANCO ANIMAL HEALTH INC 5.971 1 1 1
HAE HAEMONETICS CORP 0
RRC RANGE RESOURCES CORP 8.32
MBLY MOBILEYE GLOBAL INC 30.913
SAIC SCIENCE APPLICATIONS INTERNATIONAL CORP 0
SUI SUN COMMUNITIES INC 13.399
STZ CONSTELLATION BRANDS INC 0
STOR STORE CAPITAL CORP 0
SJI SOUTH JERSEY INDUSTRIES INC 0
STE STERIS PLC 0
SJR SHAW COMMUNICATIONS INC 0
PEAK HEALTHPEAK PROPERTIES INC 8.742