Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Sort ascending Company Name Market Cap. ($B) Valuation Financials Stock Behavior Overall Rank
CVLT COMMVAULT SYSTEMS INC 4.003 4 3 5 4
CVE CENOVUS ENERGY INC 32.683 5 2 3 3
CUZ COUSINS PROPERTIES INC 3.334 1 3 2 2
CUBE CUBESMART 9.81 3 3 4 3
CTVA CORTEVA INC 37.363 4 2 2
CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP 38.204 4 5 5 5
CTRA COTERRA ENERGY INC 19.533 5 4 4 4
CTLT CATALENT INC 10.291 1 1 1 1
CTAS CINTAS CORP 59.214 3 5 5 4
CSX CSX CORP 72.488 4 4 5 4
CSL CARLISLE COMPANIES INC 16.326 4 4 3 4
CSGP COSTAR GROUP INC 33.682 2 3 4 3
CSCO CISCO SYSTEMS INC 195.495 5 5 5 5
CRWD CROWDSTRIKE HOLDINGS INC 56.3 2 2 1
CRUS CIRRUS LOGIC INC 4.23 4 5 3 4
CRSP CRISPR THERAPEUTICS AG 6.616 1 1 1 1
CRS CARPENTER TECHNOLOGY CORP 3.056 2 1 2 2
CROX CROCS INC 7.358 4 5 1 3
CRM SALESFORCE INC 243.839 3 3 4 3
CRL CHARLES RIVER LABORATORIES INTERNATIONAL INC 12.587 2 4 3 3
CRC CALIFORNIA RESOURCES CORP 3.649 5 3 3
CR CRANE CO 7.106
CPT CAMDEN PROPERTY TRUST 10.136 4 3 4 4
CPRT COPART INC 50.881 3 5 5 4
CPRI CAPRI HOLDINGS LTD 5.542 2 3 1 2
CPNG COUPANG INC 32.71
CPB CAMPBELL SOUP CO 0
CP CANADIAN PACIFIC KANSAS CITY LTD 80.245 2 3 5 3
COTY COTY INC 10.635 2 1 2 2
COST COSTCO WHOLESALE CORP 0
CORT CORCEPT THERAPEUTICS INC 2.532 5 5 1 4
COR CENCORA INC 46.416 5 2 5 4
COP CONOCOPHILLIPS 130.581 5 4 4 4
COO COOPER COMPANIES INC 16.591 2 3 5 3
COLM COLUMBIA SPORTSWEAR CO 4.848 5 4 4 4
COLD AMERICOLD REALTY TRUST 7.836 1 1 4 2
COKE COCA-COLA CONSOLIDATED INC 7.889 5 4 3 4
COHR COHERENT CORP 8.805 1 2 1 1
CNXC CONCENTRIX CORP 6.116 4 1 2
CNP CENTERPOINT ENERGY INC 17.552 1 1 5 2
CNMD CONMED CORP 2.45 3 2 2 2
CNM CORE & MAIN INC 7.884
CNI 0
CNHI CNH INDUSTRIAL NV 19.446 1 2 3 2
CNC CENTENE CORP 42.409 5 2 3 3
CMS CMS ENERGY CORP 16.568 1 2 5 3
CMI CUMMINS INC 36.436 5 4 4 4
CMG CHIPOTLE MEXICAN GRILL INC 71.857 2 4 4 3
CMCSA COMCAST CORP 184.85 5 2 4 4
CMC COMMERCIAL METALS CO 6.032 5 4 3 4
CLX CLOROX CO 18.373 4 4 4 4
CLH CLEAN HARBORS INC 9.79 3 3 4 3
CLF CLEVELAND-CLIFFS INC 9.627 5 3 2 3
CL COLGATE PALMOLIVE CO 68.791 5 5 5 5
CIVI CIVITAS RESOURCES INC 6.574 5 3 2 3
CIEN CIENA CORP 6.299 2 3 2 2
CI CIGNA GROUP 98.272 5 2 2 3
CHX CHAMPIONX CORP 5.544 4 2 2 3
CHWY CHEWY INC 8.348 3 1 1
CHTR CHARTER COMMUNICATIONS INC 46.357 1 2 2 2
CHRW C H ROBINSON WORLDWIDE INC 8.445 5 4 3 4
CHRD CHORD ENERGY CORP 6.624 5 4 3 4
CHK CHESAPEAKE ENERGY CORP 10.967 5 3 3
CHH CHOICE HOTELS INTERNATIONAL INC 5.655 3 4 4 4
CHE CHEMED CORP 9.465 4 5 4 4
CHDN CHURCHILL DOWNS INC 8.652 1 2 4 2
CHD CHURCH & DWIGHT CO INC 23.741 5 4 5 5
CGNX COGNEX CORP 6.61 2 5 3 3
CFLT CONFLUENT INC 10.185
CF CF INDUSTRIES HOLDINGS INC 15.011 5 4 3 4
CERE CEREVEL THERAPEUTICS HOLDINGS INC 7.5 1 1 1
CELH CELSIUS HOLDINGS INC 19.001 2 2 1 2
CEG CONSTELLATION ENERGY CORP 49.324
CE CELANESE CORP 16.268 3 4 3 3
CDW CDW CORP 33.048 4 4 5 4
CDNS CADENCE DESIGN SYSTEMS INC 81.873 2 5 4 4
CCOI COGENT COMMUNICATIONS HOLDINGS INC 3.837 1 4 3 3
CCL CARNIVAL CORP 20.678 1 1 1 1
CCK CROWN HOLDINGS INC 9.359 3 2 3 3
CCI CROWN CASTLE INC 47.195 2 3 3 3
CCCS CCC INTELLIGENT SOLUTIONS HOLDINGS INC 7.014 3 3 2
CC CHEMOURS CO 0
CBT CABOT CORP 4.438 5 3 3 4
CBRE CBRE GROUP INC 27.809 1 3 4 3
CAVA CAVA GROUP INC 6.459
CAT CATERPILLAR INC 164.22 4 4 4 4
CASY CASEYS GENERAL STORES INC 0
CART INSTACART (MAPLEBEAR INC) 7.162
CARR CARRIER GLOBAL CORP 48.79 4 4 3
CAR AVIS BUDGET GROUP INC 3.982 1 2 1 1
CAH CARDINAL HEALTH INC 25.564 5 2 4 4
CACI CACI INTERNATIONAL INC 7.446 3 4 5 4
BYD BOYD GAMING CORP 6.075 4 3 4 4
BXP BOSTON PROPERTIES INC 10.193 1 3 2 2
BXMT BLACKSTONE MORTGAGE TRUST INC 3.336 5 1 3 3
BWXT BWX TECHNOLOGIES INC 8.152 4 4 3 4
BWA BORGWARNER INC 7.233 5 3 2 3
BURL BURLINGTON STORES INC 10.651 2 3 1 2
BSY BENTLEY SYSTEMS INC 14.706 2 4 2
BSX BOSTON SCIENTIFIC CORP 97.151 3 3 5 4