Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Sort ascending Company Name Market Cap. ($B) Valuation Financials Stock Behavior Overall Rank
U UNITY SOFTWARE INC 11.316 2 1 1
TYL TYLER TECHNOLOGIES INC 18.293 2 3 5 3
TXT TEXTRON INC 16.869 4 3 4 4
TXRH TEXAS ROADHOUSE INC 9.951 2 3 4 3
TXN TEXAS INSTRUMENTS INC 144.759 2 5 5 4
TXG 10X GENOMICS INC 5.728 2 1 1
TWLO TWILIO INC 10.516 4 1 1 2
TTWO TAKE TWO INTERACTIVE SOFTWARE INC 26.426 1 2 4 2
TTEK TETRA TECH INC 8.891 3 4 4 4
TTD TRADE DESK INC 37.017 2 3 1 2
TTC TORO CO 10.098 2 5 3 3
TT TRANE TECHNOLOGIES PLC 61.296 3 4 4 4
TSN TYSON FOODS INC 20.49 2 2 4 3
TSLA TESLA INC 608.072 2 3 1 2
TSCO TRACTOR SUPPLY CO 26.231 3 5 4 4
TRU TRANSUNION 14.748 1 3 2 2
TRNO TERRENO REALTY CORP 5.294 1 3 4 3
TRMB TRIMBLE INC 15.186 3 3 3 3
TRGP TARGA RESOURCES CORP 20.814 2 1 4 2
TREX TREX CO INC 10.304 2 5 2 3
TPX TEMPUR SEALY INTERNATIONAL INC 8.802 2 4 2 3
TPR TAPESTRY INC 9.86 5 4 2 4
TPL TEXAS PACIFIC LAND CORP 11.674 4 5 2 4
TPH TRI POINTE HOMES INC 3.368 4 3 2 3
TOST TOAST INC 12.122
TOL TOLL BROTHERS INC 10.757 5 3 3 4
TNET TRINET GROUP INC 5.934 5 4 3 4
TMUS T-MOBILE US INC 192.011 4 2 5 4
TMO THERMO FISHER SCIENTIFIC INC 213.722 3 3 5 4
TMHC TAYLOR MORRISON HOME CORP 5.912 4 3 3 3
TKR TIMKEN CO 5.729 4 3 3 3
TKO TKO GROUP HOLDINGS INC 14.838 2 4 1 2
TJX TJX COMPANIES INC 100.406 3 4 5 4
THO THOR INDUSTRIES INC 0
THC TENET HEALTHCARE CORP 9.093 4 2 2 3
TGT TARGET CORP 60.247 3 4 2 3
TFX TELEFLEX INC 11.188 3 3 3 3
TEX TEREX CORP 3.943 5 3 2 3
TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD 14.473 1 2 2 2
TER TERADYNE INC 15.688 3 5 3 4
TENB TENABLE HOLDINGS INC 5.576 3 2 2 2
TEL TE CONNECTIVITY LTD 44.615 4 4 5 4
TECH BIO-TECHNE CORP 10.431 2 5 3 3
TEAM ATLASSIAN CORP 56.392 2 3 1 2
TDY TELEDYNE TECHNOLOGIES INC 20.508 3 3 5 4
TDW TIDEWATER INC 3.661 4 1 1 2
TDOC TELADOC HEALTH INC 2.422 3 4 1 3
TDG TRANSDIGM GROUP INC 62.756 2 3 5 3
TDC TERADATA CORP 3.683 5 3 2 3
TAP MOLSON COORS BEVERAGE CO 12.579 5 2 5 4
T AT&T INC 120.167 5 2 3 3
SYY SYSCO CORP 40.289 4 4 5 4
SYNA SYNAPTICS INC 4.332 3 3 2 3
SYM SYMBOTIC INC 3.829
SYK STRYKER CORP 132.872 3 4 4 4
SWX SOUTHWEST GAS HOLDINGS INC 4.802 1 1 4 2
SWN SOUTHWESTERN ENERGY CO 7.732 4 1 2 2
SWKS SKYWORKS SOLUTIONS INC 16.737 5 5 4 5
SWK STANLEY BLACK & DECKER INC 13.612 2 2 3 2
SWAV SHOCKWAVE MEDICAL INC 9.719 2 1 1
SUM SUMMIT MATERIALS INC 6.892 2 2 2 2
SUI SUN COMMUNITIES INC 16.337 1 1 4 2
STZ CONSTELLATION BRANDS INC 45.254 4 3 5 4
STX SEAGATE TECHNOLOGY HOLDINGS PLC 18.948 2 4 3 3
STWD STARWOOD PROPERTY TRUST INC 6.246 1 2 4 2
STR SITIO ROYALTIES CORP 3.592
STLD STEEL DYNAMICS INC 21.164 5 4 3 4
STE STERIS PLC 21.765 3 3 5 4
STAG STAG INDUSTRIAL INC 6.808 1 3 5 3
ST SENSATA TECHNOLOGIES HOLDING PLC 5.179 2 3 3 3
SSNC SS&C TECHNOLOGIES HOLDINGS INC 15.677 3 3 5 4
SSD SIMPSON MANUFACTURING CO INC 8.869 3 5 3 4
SRPT SAREPTA THERAPEUTICS INC 12.905 1 2 1 1
SRE SEMPRA 44.921 1 2 5 3
SRCL STERICYCLE INC 5.151 2 2 3 2
SRC SPIRIT REALTY CAPITAL INC 5.386
SR SPIRE INC 3.259 1 2 5 3
SQSP SQUARESPACE INC 4.562
SQ BLOCK INC 41.843 2 2 1 2
SPXC SPX TECHNOLOGIES INC 4.963
SPT SPROUT SOCIAL INC 3.59 2 1 1
SPSC SPS COMMERCE INC 6.74 2 4 3 3
SPR SPIRIT AEROSYSTEMS HOLDINGS INC 3.373 1 1 1 1
SPLK SPLUNK INC 25.479 3 2 2 2
SPG SIMON PROPERTY GROUP INC 49.377 3 4 4 4
SON SONOCO PRODUCTS CO 5.549 5 3 5 4
SO SOUTHERN CO 72.913 1 2 5 3
SNX TD SYNNEX CORP 9.38 5 2 5 4
SNPS SYNOPSYS INC 87.812 2 5 3 3
SNOW SNOWFLAKE INC 61.24 2 1 1
SNDR SCHNEIDER NATIONAL INC 4.195 2 4 3 3
SNAP SNAP INC 18.834 2 1 1 1
SNA SNAP-ON INC 14.087 5 5 5 5
SMPL SIMPLY GOOD FOODS CO 4.261 5 3 3 4
SMG SCOTTS MIRACLE-GRO CO 3.241 2 2 1 2
SMCI SUPER MICRO COMPUTER INC 32.421 2 3 1 2
SMAR SMARTSHEET INC 6.017 2 2 1 2
SM SM ENERGY CO 4.785 5 2 2 3
SLGN SILGAN HOLDINGS INC 4.676 3 3 3 3
SLB SCHLUMBERGER LIMITED 73.754 5 1 3 3