Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Company Name Market Cap. ($B) Sort ascending Valuation Financials Stock Behavior Overall Rank
POOL POOL CORP 15.007 4 5 3 4
SAIA SAIA INC 14.984 2 4 2 3
UAL UNITED AIRLINES HOLDINGS INC 14.922 1 1 2 1
TKO TKO GROUP HOLDINGS INC 14.838 2 4 1 2
GGG GRACO INC 14.801 3 5 5 4
NWSA NEWS CORP 14.758 4 2 5 4
TRU TRANSUNION 14.748 1 3 2 2
ESS ESSEX PROPERTY TRUST INC 14.724 3 3 4 3
BSY BENTLEY SYSTEMS INC 14.706 2 4 2
VTRS VIATRIS INC 14.595 4 2 3 3
ZBRA ZEBRA TECHNOLOGIES CORP 14.58 1 4 2 2
MAA MID AMERICA APARTMENT COMMUNITIES INC 14.533 2 2 5 3
EQT EQT CORP 14.517 5 1 2 3
HST HOST HOTELS & RESORTS INC 14.516 4 2 4 3
TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD 14.473 1 2 2 2
LECO LINCOLN ELECTRIC HOLDINGS INC 14.407 4 5 5 5
EME EMCOR GROUP INC 14.376 5 4 3 4
PATH UIPATH INC 14.294
HOOD ROBINHOOD MARKETS INC 14.211
SNA SNAP-ON INC 14.087 5 5 5 5
FOXA FOX CORP 13.995 5 4 3
RBA RB GLOBAL INC 13.951 2 4 3 3
DGX QUEST DIAGNOSTICS INC 13.876 5 4 5 5
MRO MARATHON OIL CORP 13.841 5 3 3 4
LKQ LKQ CORP 13.826 4 4 5 4
ALB ALBEMARLE CORP 13.795 1 2 1 1
XPO XPO INC 13.706 1 2 1 1
MGM MGM RESORTS INTERNATIONAL 13.612 3 2 3 3
SWK STANLEY BLACK & DECKER INC 13.612 2 2 3 2
AMCR AMCOR PLC 13.557 4 5 3
BG BUNGE LTD 13.514 5 2 4 4
GFL GFL ENVIRONMENTAL INC 13.51 1 3 1
GEN GEN DIGITAL INC 13.429 3 4 3 3
RPM RPM INTERNATIONAL INC 13.391 4 4 4 4
INCY INCYTE CORP 13.323 5 4 3 4
ACI ALBERTSONS COMPANIES INC 13.307 2 3 5 3
LOGI LOGITECH INTERNATIONAL SA 13.197 4 5 2 4
NBIX NEUROCRINE BIOSCIENCES INC 13.165 5 4 3 4
UHAL U-HAUL HOLDING CO 13.12 1 2 2 2
RVTY REVVITY INC 13.049 1 3 2 2
ZG ZILLOW GROUP INC 13.034 2 1 1 1
SJM J M SMUCKER CO 13.021 2 2 4 3
KIM KIMCO REALTY CORP 12.974
SRPT SAREPTA THERAPEUTICS INC 12.905 1 2 1 1
AMH AMERICAN HOMES 4 RENT 12.902 1 2 5 3
PODD INSULET CORP 12.881 2 2 1 2
JKHY JACK HENRY & ASSOCIATES INC 12.683 3 5 5 4
CRL CHARLES RIVER LABORATORIES INTERNATIONAL INC 12.587 2 4 3 3
TAP MOLSON COORS BEVERAGE CO 12.579 5 2 5 4
WPC W P CAREY INC 12.547 1 3 4 3
OC OWENS CORNING 12.445 5 3 3 4
ELS EQUITY LIFESTYLE PROPERTIES INC 12.443 2 3 4 3
BLD TOPBUILD CORP 12.441 4 4 2 3
OVV OVINTIV INC 12.414 5 2 2 3
IP INTERNATIONAL PAPER CO 12.4 3 3 4 3
LNT ALLIANT ENERGY CORP 12.382 1 2 5 3
IPG INTERPUBLIC GROUP OF COMPANIES INC 12.346 3 3 3 3
PNR PENTAIR PLC 12.336
AGR AVANGRID INC 12.327 1 1 3 2
AZPN ASPEN TECHNOLOGY INC 12.285 4 4 3 4
WMS ADVANCED DRAINAGE SYSTEMS INC 12.261 3 4 2 3
KRTX KARUNA THERAPEUTICS INC 12.184 1 1 1
MSTR MICROSTRATEGY INC 12.183 1 2 1 1
OKTA OKTA INC 12.174 2 2 1 2
TOST TOAST INC 12.122
FND FLOOR & DECOR HOLDINGS INC 12.121 2 3 2 2
GLPI GAMING & LEISURE PROPERTIES INC 12.095 3 3 5 4
PR PERMIAN RESOURCES CORP 12.01 3 1 2 2
OTEX OPEN TEXT CORP 11.994 2 3 4 3
JNPR JUNIPER NETWORKS INC 11.92 4 3 2 3
USFD US FOODS HOLDING CORP 11.895 4 2 5 4
ACM AECOM 11.879 4 2 5 4
WSM WILLIAMS SONOMA INC 11.804 4 5 2 4
UDR UDR INC 11.786 2 2 5 3
NI NISOURCE INC 11.748 1 2 5 3
TPL TEXAS PACIFIC LAND CORP 11.674 4 5 2 4
WYNN WYNN RESORTS LTD 11.674 2 1 3 2
AOS SMITH A O CORP 11.665 4 5 5 5
DINO HF SINCLAIR CORP 11.622 5 3 2 3
ALLE ALLEGION PLC 11.562 4 5 4 4
KMX CARMAX INC 11.528 1 2 2 2
EXAS EXACT SCIENCES CORP 11.489 1 2 1 1
EVRG EVERGY INC 11.381 1 5 2
NRG NRG ENERGY INC 11.379 1 3 4 3
U UNITY SOFTWARE INC 11.316 2 1 1
PFGC PERFORMANCE FOOD GROUP CO 11.28 3 2 4 3
REXR REXFORD INDUSTRIAL REALTY INC 11.258 1 2 4 2
LAMR LAMAR ADVERTISING CO 11.235 3 4 4 4
REG REGENCY CENTERS CORP 11.224 3 3 5 4
MEDP MEDPACE HOLDINGS INC 11.2 3 5 2 3
TFX TELEFLEX INC 11.188 3 3 3 3
PAYC PAYCOM SOFTWARE INC 11.187 3 4 1 3
UHS UNIVERSAL HEALTH SERVICES INC 11.145 3 3 4 3
RRX REGAL REXNORD CORP 11.141 2 2 2 2
DAY CERIDIAN HCM HOLDING INC 11.126 2 1 3 2
AES AES CORP 11.045 1 1 2 1
RL RALPH LAUREN CORP 10.986 5 3 2 3
CHK CHESAPEAKE ENERGY CORP 10.967 5 3 3
FFIV F5 INC 10.853 4 4 5 4
DVA DAVITA INC 10.823 5 4 2 4