Skip to main content

Ranking

Stock Selection is a valuable process designed to enhance investment returns by identifying stocks with greater performance potential. We automatically select the most promising companies utilizing quantitative models that assess a variety of factors, such as intrinsic value, operational stability, and stock price patterns. The list below represents a broad universe of stocks with assigned rankings based on our latest assessment, which changes over time as market conditions and company performance evolve.

This customizable list can be sorted according to your preferred ranking, allowing you to view the stocks that best align with your investment goals. Additionally, you can apply filters to refine the list further based on specific criteria that interest you. By choosing a historical date, you can gain insights into how those rankings have changed over time. Please note that this is not financial advice and be sure to read our disclaimer.

Market Cap. ($B)
Ticker Company Name Market Cap. ($B) Sort ascending Valuation Financials Stock Behavior Overall Rank
DOW DOW INC 37.643 4 5 3
CTVA CORTEVA INC 37.363 4 2 2
GEHC GE HEALTHCARE TECHNOLOGIES INC 37.321
JCI JOHNSON CONTROLS INTERNATIONAL PLC 37.134 3 3 4 3
KVUE KENVUE INC 37.094
TTD TRADE DESK INC 37.017 2 3 1 2
LNG CHENIERE ENERGY INC 37.006 5 2 4 4
OTIS OTIS WORLDWIDE CORP 36.884 4 5 3
MRNA MODERNA INC 36.855 1 1 1
IR INGERSOLL RAND INC 36.523 3 2 5 3
CMI CUMMINS INC 36.436 5 4 4 4
EXC EXELON CORP 36.193 1 1 4 2
EA ELECTRONIC ARTS INC 36.162 5 5 5 5
NEM NEWMONT CORP 36.017 1 2 2 2
GPN GLOBAL PAYMENTS INC 35.855 2 2 4 3
IT GARTNER INC 35.383 3 4 4 4
MPWR MONOLITHIC POWER SYSTEMS INC 35.038 2 5 1 3
VRSK VERISK ANALYTICS INC 34.08 3 5 5 4
VMC VULCAN MATERIALS CO 33.974 3 3 5 4
PWR QUANTA SERVICES INC 33.949 3 3 3 3
MLM MARTIN MARIETTA MATERIALS INC 33.921 3 3 5 4
CSGP COSTAR GROUP INC 33.682 2 3 4 3
PPG PPG INDUSTRIES INC 33.505 4 3 5 4
IMO IMPERIAL OIL LTD 33.259 5 3 3 4
XEL XCEL ENERGY INC 33.204 1 2 4 2
ON ON SEMICONDUCTOR CORP 33.156 2 3 1 2
CDW CDW CORP 33.048 4 4 5 4
EFX EQUIFAX INC 32.871 2 3 4 3
CPNG COUPANG INC 32.71
CVE CENOVUS ENERGY INC 32.683 5 2 3 3
SMCI SUPER MICRO COMPUTER INC 32.421 2 3 1 2
NET CLOUDFLARE INC 32.108 2 1 1
BIIB BIOGEN INC 32.087 5 4 4 4
FICO FAIR ISAAC CORP 31.917 2 5 4 4
HUBS HUBSPOT INC 31.907 2 2 2 2
LYB LYONDELLBASELL INDUSTRIES NV 31.897 5 4 5 5
FANG DIAMONDBACK ENERGY INC 31.537 4 2 3 3
HAL HALLIBURTON CO 30.993 5 2 3 3
VICI VICI PROPERTIES INC 30.968 4 3 5 4
ED CONSOLIDATED EDISON INC 30.481 1 2 5 3
XYL XYLEM INC 30.374 2 3 5 3
FTV FORTIVE CORP 30.261 4 3 5 4
EXR EXTRA SPACE STORAGE INC 29.826 2 3 3 3
PEG PUBLIC SERVICE ENTERPRISE GROUP INC 29.736 1 2 5 3
RCL ROYAL CARIBBEAN CRUISES LTD 29.489 1 1 3 2
DG DOLLAR GENERAL CORP 29.04 2 4 1 2
ROK ROCKWELL AUTOMATION INC 29.024 3 5 3 4
BKR BAKER HUGHES CO 28.825 5 1 4 3
ANSS ANSYS INC 28.597 2 4 3 3
DD DUPONT DE NEMOURS INC 28.584 3 2 3 3
HPQ HP INC 28.167 5 4 4 4
DVN DEVON ENERGY CORP 27.959 5 2 3 3
VEEV VEEVA SYSTEMS INC 27.848 3 5 2 3
CBRE CBRE GROUP INC 27.809 1 3 4 3
KEYS KEYSIGHT TECHNOLOGIES INC 27.75 4 4 3 4
MDB MONGODB INC 27.734 2 2 1 2
PINS PINTEREST INC 27.648 3 2 2
GLW CORNING INC 27.465 2 2 5 3
RMD RESMED INC 27.41 4 5 2 4
ZBH ZIMMER BIOMET HOLDINGS INC 26.493 4 3 4 4
TTWO TAKE TWO INTERACTIVE SOFTWARE INC 26.426 1 2 4 2
DLTR DOLLAR TREE INC 26.389 2 3 2 2
HEI HEICO CORP 26.298 2 4 4 3
TSCO TRACTOR SUPPLY CO 26.231 3 5 4 4
DAL DELTA AIR LINES INC 26.106 2 1 3 2
EIX EDISON INTERNATIONAL 25.925 1 2 4 2
RBLX ROBLOX CORP 25.733
WST WEST PHARMACEUTICAL SERVICES INC 25.668 2 4 3 3
GRMN GARMIN LTD 25.618 4 5 5 5
CAH CARDINAL HEALTH INC 25.564 5 2 4 4
SPLK SPLUNK INC 25.479 3 2 2 2
HWM HOWMET AEROSPACE INC 25.431 3 2 5 3
MTD METTLER TOLEDO INTERNATIONAL INC 25.227 3 5 4 4
AVB AVALONBAY COMMUNITIES INC 24.911 2 3 5 3
EBAY EBAY INC 24.807 5 5 3 4
WEC WEC ENERGY GROUP INC 24.693 1 2 5 3
WY WEYERHAEUSER CO 24.067 3 3 5 4
VRT VERTIV HOLDINGS CO 23.95 2 1 1 1
WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP 23.915 4 3 5 4
NVR NVR INC 23.902 4 4 4 4
BR BROADRIDGE FINANCIAL SOLUTIONS INC 23.746 4 4 5 4
CHD CHURCH & DWIGHT CO INC 23.741 5 4 5 5
QSR RESTAURANT BRANDS INTERNATIONAL INC 23.62 3 3 5 4
APTV APTIV PLC 23.492 3 3 2 3
AWK AMERICAN WATER WORKS COMPANY INC 23.464 1 3 5 3
MOH MOLINA HEALTHCARE INC 23.029 5 4 3 4
BLDR BUILDERS FIRSTSOURCE INC 22.97 4 4 2 3
EQR EQUITY RESIDENTIAL 22.906 4 3 5 4
ILMN ILLUMINA INC 22.788 2 2 1 2
ALGN ALIGN TECHNOLOGY INC 22.711 3 5 1 3
DOV DOVER CORP 22.458 4 4 5 4
HPE HEWLETT PACKARD ENTERPRISE CO 22.217 5 2 3 3
SBAC SBA COMMUNICATIONS CORP 22.18 2 4 3 3
PHM PULTEGROUP INC 22.134 5 4 3 4
ARE ALEXANDRIA REAL ESTATE EQUITIES INC 22.123 1 2 2 2
JBHT HUNT J B TRANSPORT SERVICES INC 22.01 2 4 4 3
ETR ENTERGY CORP 21.857 1 2 5 3
DECK DECKERS OUTDOOR CORP 21.854 4 5 2 4
STE STERIS PLC 21.765 3 3 5 4
VLTO VERALTO CORP 21.59